Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-05-10 --- 2004-05-14

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
GN405|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN407|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN409|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN411|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN501|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN503|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS405|  1640|  1640|  1573|  1592  |   -48 |    226| -7966 |  1592 |   3166|     0.50983
WS407|  1662|  1665|  1600|  1623  |   -57 |    754|  -180 |  1619 |   3596|     0.58383
WS409|  1939|  1951|  1832|  1855  |   -90 | 110926|  7572 |  1860 | 504682|    95.57750
WS411|  1960|  1979|  1854|  1868  |  -100 |  49178| -7180 |  1877 | 112996|    21.66319
WS501|  2015|  2030|  1917|  1920  |  -104 |  11312|  1618 |  1949 |  18280|     3.60880
WS503|  2019|  2050|  1942|  1943  |  -106 |     64|     6 |  1961 |    464|     0.09235
Sum  |      |      |      |        |       | 172460|       |       | 643184|   122.03552
----------------------------------------------------------------------------------------
WT405|  1540|  1544|  1510|  1510  |   -39 |    280|-17962 |  1514 |   4366|     0.66407
WT407|  1606|  1606|  1533|  1538  |   -65 |   1966|  -190 |  1538 |   1472|     0.23141
WT409|  1755|  1756|  1665|  1681  |   -70 |  62720| -3554 |  1684 | 164336|    28.08028
WT411|  1820|  1827|  1729|  1736  |   -84 |  61460| -6330 |  1744 | 117244|    20.84714
WT501|  1890|  1894|  1784|  1796  |   -90 |  11664|  4290 |  1806 |  26806|     4.93175
WT503|  1939|  1939|  1828|  1828  |   -98 |    474|   230 |  1843 |   1732|     0.32319
Sum  |      |      |      |        |       | 138564|       |       | 315956|    55.07787
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 311024|       |       | 959140|   177.11339
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved